Scissor Lifts
MP Series
LIFT-A-LOFT has 5 standard models of the Manually Positioned lifting platforms. The MP lends itself to various engineered special order items that have been produced over the years. These units could either be stationary or mobile, according to the needs of the final consumer.
Product Specifications
| Model | MP15 | MP19 | MP24 | MP25 | MP31 |
|---|---|---|---|---|---|
| Maximum Platform Height: | 15′ 4.57m | 19’6″ 5.94m | 23’8″ 7.21m | 25’3″ 7.70m | 31′ 9.45m |
| Minimum Platform Height: | 32″ .81m | 36″ .91m | 40″ 1.02m | 39″ .99m | 45″ 1.14m |
| Capacity: | 1,000 lbs. 453 kg. | 1,500 lbs. 680 kg. | 1,000 lbs. 453 kg. | 1,500 lbs. 680 kg. | 1,000 lbs. 453 kg. |
| Unit Weight: | 2,000 lbs. 907 kg. | 2,360 lbs. 1,070 kg. | 2,950 lbs. 1,338 kg. | 3,485 lbs. 1,580 kg. | 3,860 lbs. 1,750 kg. |
| Overall Shut Height: | 5’11” 1.80m | 6’3″ 1.91m | 6’7″ 2.01m | 6’6″ 1.98m | 7′ 2.13m |
| Platform Size: | 30″ x 75″ .76m x 1.90m | 30″ x 75″ .76m x 1.90m | 30″ x 75″ .76m x 1.90m | 45″ x 101″ 1.14m x 2.56m | 45″ x 101″ 1.14m x 2.56m |
| Overall Length: | 7’2″ 2.18m | 7’2″ 2.18m | 7’2″ 2.18m | 9’4″ 2.84m | 9’4″ 2.84m |
| Overall Width: | 2’7″ .79m | 2’7″ .79m | 2’7″ .79m | 3’9″ 1.14m | 3’9″ 1.14m |
Features
- Self-Closing Swing Gate
- Stable Scissor Design
- 110 Volt Power Pack
- 8″ (.2m) Locking Swivel Casters
- 4 Adjustable Outriggers
Add-On Options
- 4′ Extenda-Deck
- Fixed Mount
- Removable Guard Rails
- Alternate Platform Configurations
Download Product Brochure
There are no files at this time. Please check back later.