Maintenance Lifts
SP Series
Lift-A-Loft’s SP Series was developed from the most proven design in scissor mechanisms, hydraulic systems, and safety devices. The platform with Extenda-Deck (opt) is designed for overhead maintenance. The unit is drivable and steerable at all elevations allowing easy positioning and reduced setup time.
Product Specifications
| Model | SPN16 | SPN20 | SPN25 | SPW19 | SPW24 |
|---|---|---|---|---|---|
| Maximum Platform Height: | 15’6″ 4.72m | 19’10” 6.04m | 25’2″ 7.67m | 19’2″ 5.84m | 23’8″ 7.21m |
| Minimum Platform Height: | 38″ .97m | 43″ 1.09m | 49″ 125 cm | 39″ .97m | 44″ 1.12m |
| Capacity: | 800 lbs. 362.9 kg. | 700 lbs. 317.6 kg. | 500 lbs. 227 kg. | 1,500 lbs. 680 kg. | 750 lbs. 340 kg. |
| Unit Weight: | 3,840 lbs. 1,741 kg. | 4,580 lbs. 2,077 kg. | 4,900 lbs. 2,223 kg. | 4,740 lbs. 2,150 kg. | 5,040 lbs. 2,240 kg. |
| Overall Shut Height: | 6’7″ 2.01m | 6’1″ (folded rails) 1.85m | 6’6″ (folded rails) 1.98m | 6’1″ (folded rails) 1.85m | 6’6″ (folded rails) 1.98m |
| Platform Size: | 30″ x 92″ .76m x 2.34m | 30″ x 92″ .76m x 2.34m | 30″ x 92″ 76 cm x 233 cm | 48″ x 92″ 1.22m x 2.34m | 48″ x 92″ 1.22m x 2.34m |
| Overall Length: | 7’11” 2.41m | 7’11” 2.41m | 7’11” 2.41m | 7’11” 2.41m | 7’11” 2.41m |
| Overall Width: | 2’6″ .76m | 2’6″ .76m | 2’6″ 0.76m | 4′ 1.22m | 4′ 1.22m |
Features
- Drivable at Full Elevation
- Low Battery Detector with Lift interrupt
- On-Board Charger
- 24 Volt System
- Self-Closing Swing Gate
- Stable Scissor Design
Add-On Options
- Non-Marking Tires
- Maintenance Free Batteries
- 4′ (1.22m) Extenda-Deck
- Adjustable Work Light
- Flashing Light
- Motion Alarm
- Custom Options Available
Download Product Brochure
There are no files at this time. Please check back later.