Maintenance Lifts
APX Series
The APX series offers two height ranges. Both units are mounted on the heavy duty and maneuverable APV chassis. Each unit offers a very low profile and comes standard with an open cab. Both units are available in gas, diesel, or electric power and can be equipped with an enclosed drivers cab.
Product Specifications
| Model | APX16 | APX20 |
|---|---|---|
| Maximum Platform Height: | 16’6″ 5.02m | 20’6″ 6.25m |
| Minimum Platform Height: | 37″ .94m | 39″ .99m |
| Capacity: | 3,000 lbs. 1360 kg. | 3,000 lbs. 1360 kg. |
| Unit Weight: | 11,680 lbs. 5298 kg. | 13,300 lbs. 6033 kg. |
| Overall Shut Height: | 6’8″ 2.03m | 6’8″ 2.03m |
| Platform Length: | 12’4″ 3.76m | 12’4″ 3.76m |
| Platform Width: | 6’7.5″ 2.01m | 6’7.5″ 2.01m |
| Drive Speed: | 15 mph | 18 mph |
| Gradeability: | 15% | 15% |
Features
- 3 Drive System Options – 80V Battery Power, Ford MSG425 EFI Gas Engine, Perkins Diesel Engine
- Separate Platform and Base Controls
- Engine Driven Pump Provides Hydraulic Power to Lift and Stabilizer Cylinders
- Recessed Head/Tail Lights to Prevent Damage
Add-On Options
- On Board Air Compressor
- Air Conditioning (Closed Cab Only)
- Enclosed Drivers Cab
- Cold Weather Package
- Digital Back Up Camera
Download Product Brochure